April 8th – April 12th
Westworld Of Scottsdale
16601 N PIMA RD. SCOTTSDALE. AZ 85260
Pro, Amateur, Youth, Vintage, Hooligan
Your registration includes Race Entry
(Spectating is Free before 5pm)
Onsite camping and passes available HERE
Guaranteed Pro Purse for Friday and Saturday Totaling $5,000
Don’t miss out on early bird pricing!
Pre-Register HereSchedule of events:
Wednesday – Sunday
Flat Bike Show
Running from about 10:30 AM – 6:00 PM
Thursday, April 9
Slide School with Johnny Lewis
Giving fans a chance to ride and learn from one of the best. Go HERE to register!
Friday, April 10
Flat Track Racing
Fun Classes
Saturday, April 11
Flat Track Racing
Fun Classes
Sunday, April 12
Slide School with Johnny Lewis
Giving fans a chance to ride and learn from one of the best. Go HERE to register!
Flat Track Classes
- 50+ Expert
- 60+ Expert
- Hooligan Open
- Mad Dog Open
- Misfit
- Open Am/Novice
- Open Expert
- Pro
- Pull Start
- Vet Expert
- Vintage Open
- Youth 65cc Open
- Youth 85cc Open
- Brakeless
- Open 2 Stroke
Fun Classes
- Backwards Race
- Barrel Race
- Jousting
- Limbo
- Pit Bike Obstacle course
- Slow Race
Class Details
| 50+ Expert | Any size bike is welcome. |
| 60+ Expert | Any size bike is welcome. |
| Hooligan Open | Split by skill level |
| Mad Dog Open | Must have started as single cylinder air-cooled 150cc or below. Knobbies ok. |
| Misfit | Costumes required! It is strongly encouraged to decorate your bikes or contraptions. The more creative and outrageous, the better! |
| Open Am/Novice | Any size bike is welcome. |
| Open Expert | Any size bike is welcome. |
| Pro | To be eligible, you must be a current or former AMA Pro or be approved by FTFT |
| Pull Start | All skill levels-pull start bikes |
| Vet Expert | Any size bike is welcome. |
| Vintage Open | Pre-1986- Any skill level- Twins or Singles |
| Youth 65cc Open | Max 65cc or 85cc Bike |
| Youth 85cc Open | Max 65cc or 85cc Bike |
| Brakeless | |
| Open 2 Stroke |
| Backwards Race | We’re switching things up and taking the reverse route on the track. Any size bike is welcome! |
| Barrel Race | Who will emerge as the quickest in conquering the barrel race? Any size bike is welcome to join the fun. |
| Jousting | Who will emerge victorious? One rider will continue from each round (whoever stays on their bike) until there are only two riders left. The ultimate champion will be determined in the final round, where the winner takes it all. Pit Bikes/Mad Dog |
| Limbo | Who low, low, low can you go without knocking the bar off? This class is open to any size bike! |
| Pit Bike Obstacle Course | You don’t want to miss out on this obstacle course! The ultimate goal is to be the first to reach the finish line and claim victory. Get ready to ride your Pit Bikes and conquer the course! |
| Slow Race | Participants compete to reach the finish line while maintaining the slowest speed possible, without touching the ground with their feet. This challenge is open to riders of all bike sizes. |
Racers 12 and under are FREE! Accompanying adults must purchase a single-day or multi-day pass to enter the gates. If you have any questions or if there’s a specific class you’re interested in that isn’t listed, please reach out to [email protected].
As the event approaches, you’ll receive details on how to enter Arizona Bike Week, pit setups, race schedules, etc.
